SH5  2019 CQ-WPX-CW OZ1THC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2019 09:29526-May-2019 09:36600:0700:07
226-May-2019 09:36626-May-2019 09:41700:0500:12
326-May-2019 09:41726-May-2019 09:47800:0600:18
426-May-2019 09:47826-May-2019 10:43900:5601:14
526-May-2019 10:43926-May-2019 10:501000:0701:21
626-May-2019 10:501026-May-2019 10:551100:0501:26
726-May-2019 10:551126-May-2019 11:081200:1301:39
826-May-2019 11:081226-May-2019 11:141300:0601:45
926-May-2019 11:161426-May-2019 11:251500:0901:54
1026-May-2019 11:251526-May-2019 11:301600:0501:59
1126-May-2019 11:341726-May-2019 11:421800:0802:07
1226-May-2019 11:421826-May-2019 11:501900:0802:15
Created by SH5 v.2.46.3-dev, 27-05-2019
Registered to: OZ1THC