SH5  2019 RDXC OZ1THC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Mar-2019 12:17116-Mar-2019 12:30200:1300:13
216-Mar-2019 12:30216-Mar-2019 13:44301:1401:27
316-Mar-2019 13:44316-Mar-2019 13:54400:1001:37
416-Mar-2019 13:54416-Mar-2019 14:00500:0601:43
516-Mar-2019 14:00516-Mar-2019 14:08600:0801:51
616-Mar-2019 14:08616-Mar-2019 14:14700:0601:57
716-Mar-2019 14:14716-Mar-2019 14:40800:2602:23
816-Mar-2019 14:40816-Mar-2019 15:40901:0003:23
916-Mar-2019 15:40916-Mar-2019 15:511000:1103:34
1016-Mar-2019 15:511016-Mar-2019 16:021100:1103:45
1116-Mar-2019 16:021116-Mar-2019 16:231200:2104:06
1216-Mar-2019 16:231216-Mar-2019 17:261301:0305:09
1316-Mar-2019 17:261316-Mar-2019 17:581400:3205:41
1416-Mar-2019 17:581416-Mar-2019 18:101500:1205:53
1516-Mar-2019 18:101516-Mar-2019 18:281600:1806:11
1616-Mar-2019 18:281616-Mar-2019 18:491700:2106:32
1716-Mar-2019 18:491716-Mar-2019 20:171801:2808:00
1816-Mar-2019 20:171816-Mar-2019 20:321900:1508:15
1916-Mar-2019 20:321916-Mar-2019 22:432002:1110:26
2016-Mar-2019 22:432017-Mar-2019 08:462110:0320:29
2117-Mar-2019 08:492217-Mar-2019 09:072300:1820:47
2217-Mar-2019 09:072317-Mar-2019 11:012401:5422:41
2317-Mar-2019 11:012417-Mar-2019 11:132500:1222:53
Created by SH5 v.2.46.3-dev, 19-03-2019
Registered to: OZ1THC